Two Cans Starkist Tuna Base

Calories: 180

Protein: 40 g

Mix Variations (Add‑Ins)

| Mix Variation | Add‑Ins (typical serving) | Extra Calories | Extra Protein | Total Calories | Total Protein |

|----------------------------------------|--------------------------------------------|----------------|---------------|----------------|---------------|

| Jalapeños + Soy Sauce + Garlic | 1 jalapeño, 1 tbsp soy, 1 clove garlic | ~19 | ~1 g | ~199 | ~41 g |

| Sriracha + Lime + Green Onion | 1 tbsp sriracha, 1 tbsp lime, 2 tbsp onion | ~15 | ~0 g | ~195 | ~40 g |

| Chipotle + Greek Yogurt + Cilantro | 1 tsp chipotle, 2 tbsp yogurt, herbs | ~25 | ~2 g | ~205 | ~42 g |

| Cucumber + Rice Vinegar + Sesame Seeds | ¼ cucumber, 1 tbsp vinegar, 1 tsp seeds | ~15 | ~1 g | ~195 | ~41 g |

| Celery + Dijon Mustard + Black Pepper | ½ stalk celery, 1 tsp mustard | ~10 | ~0 g | ~190 | ~40 g |

| Apple + Red Onion + Lemon Juice | ¼ apple, 2 tbsp onion, 1 tbsp lemon | ~20 | ~0 g | ~200 | ~40 g |

| Avocado + Lime + Chili Flakes | ¼ avocado, 1 tbsp lime | ~60 | ~1 g | ~240 | ~41 g |

| Hummus + Olive Oil + Parsley | 2 tbsp hummus, 1 tsp oil | ~80 | ~2 g | ~260 | ~42 g |

| Lemon Zest + Capers + Dill | 1 tsp zest, 1 tbsp capers, herbs | ~10 | ~0 g | ~190 | ~40 g |

| Orange Juice + Ginger + Scallions | 2 tbsp juice, 1 tsp ginger, 2 tbsp scallions| ~15 | ~0 g | ~195 | ~40 g |

| Feta + Olives + Oregano | 1 oz feta, 4 olives | ~90 | ~5 g | ~270 | ~45 g |

| Cheddar + Pickled Jalapeños + Sour Cream| 1 oz cheddar, 1 tbsp sour cream | ~120 | ~7 g | ~300 | ~47 g |

| Parmesan + Sun‑Dried Tomato + Basil | 1 tbsp parmesan, 2 tomato halves | ~40 | ~3 g | ~220 | ~43 g |

Key Takeaways

Course🍽️Main Course

Diets🌾Gluten-free...

CategoryTuna Salad

Cuisine🇺🇸American

Occasions📆Everyday⏱️Quick Meal

Season🔁Year-round

DifficultyVery Easy ⏰ 5m

Loading...